致力于成为更好的解决方案供应商!
零件名称Part name | 阀杆、阀盖Stem.Bonnet | 阀杆、阀瓣Stem,Disc | 填料Packing |
J13W-16P | 铬镍不锈钢 Cr.NiStainlesss steel | 铬镍不锈钢 Cr.NiStainlesss steel | 聚四氧乙稀、柔性石墨PTEF,Soft graphite |
J13W-160、J13W-40 | 优质碳钢 High grade carbon steel | 铬不锈钢Cr.Staininliss steel |
型号Type | 公称压力(MPa) Nominal pressure | 试验压力PS(MPs) Test pressure | 工作压力(MPa) Working pressure | 工作温度(℃) Working temperature | 适用介质Applicable mediun | ||
壳体Shell | 密封(液)Seal | 密封(气)Seal | |||||
J13W-16 | 1.6 | 2.4 | 1.76 | 0.6 | 1.6 | p≤200℃ | 液化石油气水、油品等 Petroliun gas Water,Oil etc |
J13W-40P | 4.0 | 6.0 | 4.4 | 0.6 | 4.0 | ||
J13W-160 | 16.0 | 24.0 | 17.6 | 0.6 | 16.0 | C≤425℃ | |
J13W-320P | 32.0 | 48.0 | 35.2 | 0.6 | 32.0 |
公称直径DN(mm) Nominal diameter | 管螺纹Rc Source ioint | 尺 寸 Dimensions | 重量(Kg)Weight | ||||
Do | L | H | Do | M | |||
6 | 1/4 | 60 | 58 | 85 | 60 | 1/4 | 0.63 |
10 | 3/8 | 60 | 58 | 87 | 60 | 3/8 | 0.65 |
15 | 1/2 | 65 | 60 | 87 | 70 | 1/2 | 0.8 |
20 | 3/4 | 70 | 70 | 100 | 80 | 3/4 | 1.07 |
25 | 1 | 80 | 78 | 110 | 100 | 1 | 1.8 |
32 | 11/4 | 100 | 102 | 130 | 110 | 11/4 | 5.0 |
网站二维码